DCC
- Manufactured According to International Standards
- 24Vdc / 48Vdc / 110Vdc / 230Vdc (Specify with Order)
- SCADA Compatible
Microprocessor Controlled
- Simultaneous Measurement Reading and Indication
- 3 Signal Outputs
ACC
- Microprocessor Controlled
- Simultaneous Measurement Reading and Indication
Tecnhical Specifiations DCC
Tecnhical Specifiations ACC
Downloads
Tecnhical Specifiations DCC
Auxiliary Supply | 24 / 48 / 110 / 220Vdc (Specify with Order) |
Input Voltage Value (Measurement) | Up to 250VAC Depending on the Requirement |
Low Voltage Setting | Un x 0,8 |
Time Setting | 0,5 - 10sec 0,1sec Interval |
Contact Capacity | 5A @ 230Vac |
Weight | <0,4kg |
Tecnhical Specifiations ACC
Auxiliary Supply | 230 Vac |
Input Voltage Value (Measurement) | Upto 250VAC Depending on the Requirement |
Low Voltage Setting | Un x 0,8 |
Time Setting | 0,5 - 10sec 0,1sec Interval |
Contact Capacity | 5A @ 230Vac |
Weight | <0,4kg |
Downloads
We are ready to be your energy